I am continually amazed!
November 5th, 2007 | by gene |Which is not an unusual state for me. Those who are bothering to read this will remember that the reason it exists, not this blog, but the main website, is that although my inner voice, jenna, tried to push me out here in this way, i did nothing with that push, until a friend convinced me that I should put my experiences out here for people to find. I admit jenna agreed with this, or I would not have done it. Even so, learning how to do what I did on the main site was SO hard, I needed the support of real people, and I feel so bad for saying that because jen IS real people, but, well, we persevered, all of us, lol. And it isn’t as though this means anything, but jenna told me that SHE would lead ppl here, that ppl needed to know this, which just seems ridiculous to me, but, then, I DID post these stories everywhere for years, and none of that meant anything. jen always said that, she would say it was okay to post at a specific place but that was all. She always said that the important thing was that people HEAR this. I thought I was done with THAT when I left the CWG list and after posting on funky websites for a few years. The idea for this website, well, she gave me that then, and I just wouldn’t. I just wouldn’t. So she found a way to push me into doing this. A compelling way. A way I could NOT ignore. So I did it. Now, I posted these stats a few days ago. I will never post them here again. But this just amazes me. She said she would lead ppl to them. The stories I mean. Me, is not important, what I saw is. And just look. She is doing what she promised. I don’t KNOW that many people, and have NOT told that many people about my site, I mean literally less than 10 real people that this is even here, not even yet, especially not, my own family. Though I will. But, you know, I have no idea what that all this means. Or why. But it still amazes me. I love you jen. My other half, my twin flame, my guide and myself. Life is SO amazing. much love, :^) gene
Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2007 | 390 | 212 | 87 | 45 | 75 | 37862 | 225 | 436 | 1063 | 1954 |
Oct 2007 | 307 | 216 | 113 | 53 | 248 | 254371 | 1646 | 3504 | 6704 | 9542 |
Sep 2007 | 227 | 190 | 88 | 38 | 35 | 19316 | 116 | 265 | 572 | 682 |
Totals | 311549 | 1987 | 4205 | 8339 | 12178 |
You must be logged in to post a comment.